Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
New York Mets roster
No STARTERS AGE B T HT WT DOB
47 Glavine, Tom 41 L L 6-0 185 03/25/1966
26 Hernandez, Orlando 38 R R 6-2 220 10/11/1969
33 Maine, John 26 R R 6-4 205 05/08/1981
45 Martinez, Pedro 36 R R 5-11 180 10/25/1971
34 Pelfrey, Mike 23 R R 6-7 190 01/14/1984
46 Perez, Oliver 26 L L 6-3 210 08/15/1981
43 Vargas, Jason M. (DL) 24 L L 6-0 215 02/02/1983
32 Williams, Dave 28 L L 6-3 230 03/12/1979
No BULLPEN AGE B T HT WT DOB
36 Collazo, Willie 28 L L 5-9 170 11/07/1979
25 Feliciano, Pedro 31 L L 5-10 185 08/25/1976
48 Heilman, Aaron 29 R R 6-5 220 11/12/1978
49 Humber, Philip 24 R R 6-4 210 12/21/1982
59 Mota, Guillermo 34 R R 6-6 210 07/25/1973
38 Muniz, Carlos 26 R R 6-1 190 03/12/1981
28 Padilla, Juan (DL) 30 R R 6-0 200 02/17/1977
50 Sanchez, Duaner (DL) 28 R R 6-0 190 10/14/1979
60 Schoeneweis, Scott 34 L L 6-0 190 10/02/1973
30 Sele, Aaron 37 R R 6-3 230 06/25/1970
35 Smith, Joe 23 R R 6-2 205 03/22/1984
29 Sosa, Jorge 30 R R 6-2 218 04/28/1977
13 Wagner, Billy 36 L L 5-11 203 07/25/1971
No CATCHERS AGE B T HT WT DOB
28 Alomar, Sandy 41 R R 6-5 235 06/18/1966
11 Castro, Ramon A. 31 R R 6-3 235 03/01/1976
9 DiFelice, Mike 38 R R 6-2 200 05/28/1969
16 Lo Duca, Paul 35 R R 5-10 185 04/12/1972
No INFIELDERS AGE B T HT WT DOB
1 Castillo, Luis 32 S R 5-11 190 09/12/1975
19 Conine, Jeff 41 R R 6-1 227 06/27/1966
21 Delgado, Carlos 35 L R 6-3 240 06/25/1972
3 Easley, Damion (DL) 38 R R 5-11 190 11/11/1969
6 Gotay, Ruben 24 S R 5-11 190 12/25/1982
4 Hernandez, Anderson 25 S R 5-9 170 10/30/1982
7 Reyes, Jose B. 24 S R 6-0 160 06/11/1983
22 Valentin, Jose (DL) 38 S R 5-10 190 10/12/1969
5 Wright, David 24 R R 6-0 200 12/20/1982
No OUTFIELDERS AGE B T HT WT DOB
18 Alou, Moises 41 R R 6-3 225 07/03/1966
23 Anderson, Marlon 33 L R 5-11 200 01/06/1974
15 Beltran, Carlos 30 S R 6-1 200 04/24/1977
10 Chavez, Endy 29 L L 6-0 165 02/07/1978
27 Gomez, Carlos 21 R R 6-4 195 12/04/1985
20 Green, Shawn 35 L L 6-4 210 11/10/1972
4 Johnson, Ben J. (DL) 26 R R 6-1 220 06/18/1981
44 Milledge, Lastings 22 R R 6-0 187 04/05/1985
17 Newhan, David 34 L R 5-10 172 09/07/1973
sighsighsigh
Clement's 2 homers give Seattle 3-2 win (AP) (Jul 6, 2008 04:59)
Rookie Jeff Clement homered in his final two at-bats, the second a two-run shot off Detroit relieve..

Erik Bedard, Mariners shut down Tigers 4-1 (AP) (Jul 4, 2008 23:07)
Raul Ibanez clanged a solo home run off the windows of a restaurant in right field and a pair of Se..

Hollimon hits first homer in Tigers win (AP) (Jul 4, 2008 05:11)
Justin Verlander threw six strong innings, Michael Hollimon hit his first big league home run and t..

Zumaya and Rodney heating up after shaky starts (AP) (Jul 3, 2008 20:39)
After a slow start marred by injury, Joel Zumaya is starting to find his hard-throwing form for the..

Blackburn leads Twins over Tigers 7-0 (AP) (Jul 2, 2008 20:08)
Nick Blackburn combined with two relievers on a five-hitter, and Joe Mauer's two-out, two-run singl..

Provided by Feed Informer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy Mets tickets online at CTC. We also feature Yankees tickets, cheap Giants tickets, sold out Jets tickets and great New York theater tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan